Layered application of mineral fertilizers with the coulter ripper of a combined unit
| dc.contributor.author | Botirov, Zafar | |
| dc.contributor.author | Toirov, Isroil | |
| dc.contributor.author | Boymuratov, Farrux | |
| dc.contributor.author | Sharipov, Shuxrat | |
| dc.date.accessioned | 2025-11-10T05:39:53Z | |
| dc.date.available | 2025-11-10T05:39:53Z | |
| dc.date.issued | 2021-10-30 | |
| dc.description.abstract | The applied methods of fertilizing cotton in Uzbekistan have a number of significant disadvantages. They do not provide available nutrients to the plant's root system. With the distribution of fertilizers in the zone of root development in layers in the required ratio, the coefficient of their use and the yield of cotton increases | en_US |
| dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1757-899X/1030/1/012168/pdf | |
| dc.identifier.uri | https://dspace.kstu.uz/xmlui/handle/123456789/1478 | |
| dc.language.iso | en | en_US |
| dc.publisher | IOP nashriyoti | en_US |
| dc.relation.ispartofseries | 1030; | |
| dc.subject | fertilization methods plant root system fertilizers root development cotton yield | en_US |
| dc.title | Layered application of mineral fertilizers with the coulter ripper of a combined unit | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Batirov_2021_IOP_Conf._Ser.__Mater._Sci._Eng._1030_012168.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: