MONITORING OF WATER CONSUMPTION IN VERTICAL VALVES
| dc.contributor.author | Suhrobxon Tojiboyev | |
| dc.date.accessioned | 2025-11-17T05:21:55Z | |
| dc.date.available | 2025-11-17T05:21:55Z | |
| dc.date.issued | 2023-05-12 | |
| dc.description.abstract | The efficient and sustainable management of water resources is crucial for ensuring the well-being of communities and the environment. Vertical valves are commonly used in water supply systems to regulate the flow of water. Monitoring the water consumption of vertical valves can provide valuable insights into the efficiency of water distribution systems, identify leaks and reduce water losses. In this paper, we propose a method for monitoring the water consumption of vertical valves using a combination of flow meters and data loggers. We present the results of a case study where the proposed method was implemented in a water distribution system and highlight the benefits of this approach. | en_US |
| dc.identifier.issn | 2455-7838 | |
| dc.identifier.uri | https://dspace.kstu.uz/xmlui/handle/123456789/2045 | |
| dc.language.iso | en | en_US |
| dc.publisher | EPRA International Journal of Research and Development (IJRD) | en_US |
| dc.title | MONITORING OF WATER CONSUMPTION IN VERTICAL VALVES | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 10_MONITORING OF WATER CONSUMPTION IN VERTICAL_13359.pdf
- Size:
- 392.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: