Transport capacity of flow in earthline channels
| dc.contributor.author | Aybek Arifjanov | |
| dc.contributor.author | Luqmon Samiyev | |
| dc.contributor.author | Sardor Xoshimov | |
| dc.contributor.author | Samandar Shaymardanov | |
| dc.contributor.author | Suhrob Tadjiboyev | |
| dc.date.accessioned | 2025-11-15T06:45:09Z | |
| dc.date.available | 2025-11-15T06:45:09Z | |
| dc.date.issued | 2023-02-10 | |
| dc.description.abstract | The theory of river flow transport is the major cause of the development of the irrigation sector and largely determines the stability of the irrigation scheme. Crop water requirements vary due to climate and crop growth stages. For this reason, the flow of sediments changes during the irrigation season. In this article, to evaluate the canals' carrying capacity, research in natural field conditions was carried out in the Amu- zang canal belonging to the "Amu-Surkhan Irrigation Systems" basin administration. Flow transportability in natural channels was calculated for particles with d=0.05 mm by S.Kh.Abalyans, A.Zamarin, A.M.Arifzhanov, and Engelund and Hansen methods. A histogram of the dependence of flow capacity, channel depth, and average speed on the Amuzang channel was obtained, according to which it was determined that the flow capacity is 1.5-1.8 kg/m3 in the range of 0.6-0.8 m/s. | en_US |
| dc.identifier.citation | E3S Web of Conferences 401, 01020 (2023) | en_US |
| dc.identifier.uri | https://dspace.kstu.uz/xmlui/handle/123456789/1809 | |
| dc.language.iso | en | en_US |
| dc.title | Transport capacity of flow in earthline channels | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 3_Transport capacity of flow in earthline channels_Tojiboyev.pdf
- Size:
- 2.71 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: