STUDY THE CHARACTERISTICS OF HEAT ENERGY IN THE AUTONOMIC SOLAR SYSTEM
| dc.contributor.author | Khuzhakulov Saydulla Mirzaevich | |
| dc.contributor.author | Khamraev Sardor Ilkhomovich | |
| dc.contributor.author | Mamedova Dilora Nusurovna | |
| dc.contributor.author | Kamolov Behzodjon Ilkhomovich | |
| dc.date.accessioned | 2026-10-27T12:23:13Z | |
| dc.date.available | 2026-10-27T12:23:13Z | |
| dc.date.issued | 2020-07-24 | |
| dc.description.abstract | This article highlights the issues connected with the use of solar energy in heating rural houses, and economizes the energy supply on the account of autonomizing solar renewable energy. Furthermore, according to the potential of solar energy, data of the heat load on the issues of the heating houses and hot water supply were found. Besides, autonomizing heat system was recommended to one storey houses in rural areas and its characteristics were conducted widely. | |
| dc.identifier.citation | Khuzhakulov Saydulla Mirzaevich 1, Khamraev Sardor Ilkhomovich 2 ,Mamedova Dilora Nusurovna 3 , Kamolov Behzodjon Ilkhomovich 4: Study The Characteristics Of Heat Energy In The Autonomic Solar System-- Palarch’s Journal Of Archaeology Of Egypt/Egyptology 17(6),.2020. | |
| dc.identifier.issn | 1567-214x | |
| dc.identifier.uri | https://dspace.kstu.uz/handle/123456789/4762 | |
| dc.language.iso | en | |
| dc.publisher | Palarch’s Journal Of Archaeology Of Egypt/Egyptology | |
| dc.relation.ispartofseries | 17; 6 | |
| dc.subject | solar energy | |
| dc.subject | heating rural houses | |
| dc.title | STUDY THE CHARACTERISTICS OF HEAT ENERGY IN THE AUTONOMIC SOLAR SYSTEM | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: