Regional Distribution and Optimization Methods of Electricity Consumption by Sectors
| dc.contributor.author | Doliev Shokhabbos Kulmurat ugli | |
| dc.date.accessioned | 2026-11-16T04:31:24Z | |
| dc.date.available | 2026-11-16T04:31:24Z | |
| dc.date.issued | 2025-03-20 | |
| dc.identifier.citation | Ugli, D. S. K. Regional Distribution and Optimization Methods of Electricity Consumption by Sectors. Central Asian Journal of Innovations on Tourism Management and Finance 2025, 6(2), 399-405 https://doi.org/10.51699/cajitmf.v6i2.869 | |
| dc.identifier.issn | 2660-454X | |
| dc.identifier.uri | https://dspace.kstu.uz/handle/123456789/4878 | |
| dc.language.iso | en | |
| dc.publisher | CENTRAL ASIAN JOURNAL OF INNOVATIONS ON TOURISM MANAGEMENT AND FINANCE | |
| dc.relation.ispartofseries | Vol. 6 No. 2 (2025); Vol. 6 No. 2 (2025) | |
| dc.title | Regional Distribution and Optimization Methods of Electricity Consumption by Sectors | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1. Regional Distribution and Optimization. Central asian journal. V6. I2.pdf
- Size:
- 224.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: