GEOAXBOROT TIZIMLARI YORDAMIDA TRANSPORT VA LOGISTIKANI BOSHQARISH
| dc.contributor.author | Abduvaliyev, Asror | |
| dc.contributor.author | Abdurasulov, Anvar | |
| dc.date.accessioned | 2025-11-15T06:41:13Z | |
| dc.date.available | 2025-11-15T06:41:13Z | |
| dc.date.issued | 2025-10-24 | |
| dc.description.abstract | Mazkur maqolada transport va logistika tizimlarini boshqarishda “geoaxborot tizimlari (GAT)”dan foydalanish imkoniyatlari tahlil qilinadi. Hozirgi sharoitda hududiy rivojlanish, transport oqimlarini samarali taqsimlash va logistika infratuzilmasini optimallashtirish muhim ahamiyat kasb etmoqda. Tadqiqotda Toshkentdan Samarqand, Qarshi, Buxoro va Andijon shaharlariga bo‘lgan transport yo‘nalishlari misolida masofa, yuk hajmi va vaqt xarajatlari o‘rganildi. | en_US |
| dc.identifier.uri | https://dspace.kstu.uz/xmlui/handle/123456789/1784 | |
| dc.subject | geoaxborot tizimi | en_US |
| dc.subject | transport | en_US |
| dc.subject | logistika | en_US |
| dc.subject | yo‘nalish | en_US |
| dc.subject | optimallashtirish | en_US |
| dc.subject | hududiy rivojlanish | en_US |
| dc.title | GEOAXBOROT TIZIMLARI YORDAMIDA TRANSPORT VA LOGISTIKANI BOSHQARISH | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A.A.Abduvaliyev_Geoaxborot tizimlari yordamida transport va .pdf
- Size:
- 859.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: