Raqamli iqtisodiyot sharoitda taʼlim xizmati sifatini oshirishni ekonometrik modellashtirish usullari
| dc.contributor.author | Axmedova, Barno | |
| dc.date.accessioned | 2025-10-29T09:31:37Z | |
| dc.date.available | 2025-10-29T09:31:37Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | The article discusses the theoretical and practical foundations of using econometric methods to improve the quality of educational services in the digital economy. It also examines the possibilities of econometrics for assessing quality factors in the education system using panel data, regression and cointegration models. | en_US |
| dc.identifier.uri | https://dspace.kstu.uz/xmlui/handle/123456789/1073 | |
| dc.language.iso | en_US | en_US |
| dc.relation.ispartofseries | 37.014.6; | |
| dc.subject | digital economy, quality of educational services, econometrics, panel data, regression model, digitalization | en_US |
| dc.title | Raqamli iqtisodiyot sharoitda taʼlim xizmati sifatini oshirishni ekonometrik modellashtirish usullari | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- B.Axmedova_MUHANDISLIK_&_IQTISODIYOT_OAK.pdf
- Size:
- 4.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- OAK maqola
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: