ORGANIZING SELF-EDUCATION FOR ENGINEERING STUDENTS THROUGH AN INDIVIDUAL APPROACH: A SCIENCE AND TECHNOLOGY PERSPECTIVE TO SUPPORT SUSTAINABLE DEVELOPMENT GOALS (SDGS)
| dc.contributor.author | KHIDIROV, URAL DOBILOVICH | |
| dc.contributor.author | TURAEV, MUZAFFAR FARMONOVICH | |
| dc.contributor.author | GAYUPOVA, SAODAT KHAMIDOVNA | |
| dc.contributor.author | YAXYAYEV, SOBIR JUMAKULOVICH | |
| dc.contributor.author | RAJABOVA, LOLA RAHMATULLAYEVNA | |
| dc.contributor.author | ESHMURODOVA, GULBAHOR XUSHMURODOVNA | |
| dc.contributor.author | AVULOVA, NARGIZA TOXIROVNA | |
| dc.contributor.author | ESHBEKOVA, GULBAXOR XAZRATKULOVNA | |
| dc.date.accessioned | 2025-12-27T05:17:20Z | |
| dc.date.available | 2025-12-27T05:17:20Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | This study examined mechanisms for organizing self-education of engineering students through an individual approach grounded in science and technology perspectives. We reviewed policy, pedagogy, and practice, and synthesized procedures for dialogic, group, and role-based activities supported by digital platforms, adaptive guidance, and learning analytics. The approach clarified goals, tasks, and schedules, strengthened mutual learning in small groups, and improved autonomy, reflection, and skill formation. Individualization works because it aligns cognitive and motivational differences with technology-enabled monitoring, feedback, and practice at scale while preserving human guidance. The framework helps programs operationalize self-education within credit module reforms, informs course design for technical and electrotechnical contexts, and guides institutions in prioritizing infrastructure, teacher development, and collaboration. We outline practical conditions for independent activity planning, control work design, minimal task sets, and clear submission windows, and map these to monitoring, action analysis, systematization, and psychodidactic review through authentic workplace simulations. This study supports current issues in sustainable development goals (SDGs). | en_US |
| dc.identifier.citation | © School of Engineering, Taylor’s University | en_US |
| dc.identifier.uri | https://dspace.kstu.uz/xmlui/handle/123456789/4588 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Engineering Science and Technology | en_US |
| dc.relation.ispartofseries | Vol. 20, No. 6 (2025);1959 - 1973 | |
| dc.subject | Autodidactic learning, Engineering education Individual approach, Learning analytics, Pedagogical technology | en_US |
| dc.title | ORGANIZING SELF-EDUCATION FOR ENGINEERING STUDENTS THROUGH AN INDIVIDUAL APPROACH: A SCIENCE AND TECHNOLOGY PERSPECTIVE TO SUPPORT SUSTAINABLE DEVELOPMENT GOALS (SDGS) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Q3 kvartal Maqola. __S.Yaxyayev.pdf
- Size:
- 420.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- In recent years, global developments in educational reform and digital transformation have reshaped the expectations of higher education systems, especially in developing countries [1]. Many reports regarding this digitalization have been well-documented [2-7]. In Uzbekistan, this transformation is guided by national policy (specifically the Presidential Decree No. PF-5847 (2019)), which mandates the implementation of a credit-module system across higher education institutions by 2030. Within this structure, a significant portion of the academic workload is allocated to independent study, with a proposed 40/60 ratio between classroom instruction and self-directed learning, respectively (Decree of the President of the Republic of Uzbekistan, 2019). This shift necessitates a fundamental revaluation of pedagogical strategies, particularly in the field of engineering education, where content complexity, technological application, and professional preparedness converge.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: