dc.contributor.author | Bobomurodov Furkat Farkhod ugli | |
dc.contributor.author | Khazratov Alisher Rahmatillo ugli | |
dc.contributor.author | Bobomurodov Fakhriyor Farkhod ugli | |
dc.contributor.author | Jabborova Sevinch Zohid kizi | |
dc.date.accessioned | 2025-09-29T06:06:17Z | |
dc.date.available | 2025-09-29T06:06:17Z | |
dc.date.issued | 2025-05-30 | |
dc.identifier.citation | https://doi.org/10.5281/zenodo.15531376 | en_US |
dc.identifier.issn | 2996-5128 | |
dc.identifier.uri | https://dspace.kstu.uz/xmlui/handle/123456789/291 | |
dc.description.abstract | On the basis of laboratory studies, the physical properties of the studied soils
for erosion were established. The resistance of these soil properties is shown with
the eroding ability of the water flow. A relationship has been established between
the eroding flow rates and the intensity of erosion of cohesive soils. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | AMERICAN JOURNAL OF EDUCATION AND LEARNING | en_US |
dc.relation.ispartofseries | 3;5 | |
dc.subject | soil erosion, erosion velocity, erosion intensity, clay deposits, cohesive soil, granulometric composition. | en_US |
dc.title | ASSESSMENT OF CHANNEL EROSION BASED ON THE PHYSICAL PROPERTIES OF COHESIVE SOILS | en_US |