| dc.contributor.author | Ibragimov Umidjon Xikmatullayevich | |
| dc.contributor.author | Mirzayorova Sevara Ubaydullayevna | |
| dc.contributor.author | Fayziyev To‘lqin Amirovich | |
| dc.date.accessioned | 2025-09-20T04:38:05Z | |
| dc.date.available | 2025-09-20T04:38:05Z | |
| dc.date.issued | 2025-05-13 | |
| dc.identifier.citation | Umidjon Ibragimov, Sevara Mirzayorova and Tulkin Faiziev. Assessment of the exergy efficiency of a combined multi-stage solar water desalination device. International Journal of Science and Research Archive, 2025, 15(02), 624-628. Article DOI: https://doi.org/10.30574/ijsra.2025.15.2.1392. | en_US |
| dc.identifier.issn | 2582-8185 | |
| dc.identifier.uri | https://dspace.kstu.uz/xmlui/handle/123456789/237 | |
| dc.description.abstract | This article presents the results of evaluating the exergy efficiency of a combined multi-stage solar water desalination
unit and a conventional multi-stage solar water desalination unit. It includes the findings on average daily exergy
efficiency at varying inlet flow rates of saline water, along with their analysis. These data are recommended for use in
assessing the exergy efficiency of multi-stage solar water desalination units. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Science and Research Archive | en_US |
| dc.relation.ispartofseries | 2025, 15(02), 624-628; | |
| dc.subject | Solar Energy; Solar Water Desalinator; Exergy; Exergy Efficiency; Saline Water; | en_US |
| dc.title | Assessment of the exergy efficiency of a combined multi-stage solar water desalination device | en_US |
| dc.type | Article | en_US |