dc.contributor.author | Ibragimov Umidjon Xikmatullayevich | |
dc.contributor.author | Davlonov Xayrulla Allamurotovich | |
dc.contributor.author | Qodirov Jobir | |
dc.date.accessioned | 2025-09-20T04:37:36Z | |
dc.date.available | 2025-09-20T04:37:36Z | |
dc.date.issued | 2025-04-28 | |
dc.identifier.citation | Umidjon Ibragimov, Xayrulla Davlanov and Jobir Kodirov. Numerical study of heat exchange processes in solar air collectors with Turbulizers. International Journal of Science and Research Archive, 2025, 15(01), 1505-1509. Article DOI: https://doi.org/10.30574/ijsra.2025.15.1.1228. | en_US |
dc.identifier.issn | 2582-8185 | |
dc.identifier.uri | https://dspace.kstu.uz/xmlui/handle/123456789/233 | |
dc.description.abstract | This article presents the results of the change in the temperature of the air moving through the air duct of the solar air
collector by the length of the collector when turbulizers are used to accelerate heat-hydrodynamic processes in solar
air collectors. The results of this study were obtained using the software tool COMSOL Multiphysics 6.1, which is
recommended to be used in numerical research and design of heat exchange processes in turbulizer solar air collectors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Science and Research Archive | en_US |
dc.relation.ispartofseries | 2025, 15(01); | |
dc.subject | Solar energy; Solar air collector; Turbulizer; Air flow; Air temperature; Heat exchange | en_US |
dc.title | Numerical study of heat exchange processes in solar air collectors with Turbulizers | en_US |
dc.type | Article | en_US |