dc.contributor.author | Ibragimov Umidjon Xikmatullayevich | |
dc.contributor.author | Uzakov Gulom Norboyevich | |
dc.contributor.author | Qodirov Jobir | |
dc.date.accessioned | 2025-09-20T04:37:28Z | |
dc.date.available | 2025-09-20T04:37:28Z | |
dc.date.issued | 2025-04-24 | |
dc.identifier.citation | Umidjon Ibragimov, Gulam Uzakov and Jobir Kodiro. Numerical study of flow characteristics in solar air collectors with turbulators. International Journal of Science and Research Archive, 2025, 15(01), 1325-1330. Article DOI: https://doi.org/10.30574/ijsra.2025.15.1.1203. | en_US |
dc.identifier.issn | 2582-8185 | |
dc.identifier.uri | https://dspace.kstu.uz/xmlui/handle/123456789/232 | |
dc.description.abstract | This article presents the results of the study of flow characteristics, flow rate and pressure changes from the air duct
when turbulizers are used to accelerate heat-hydrodynamic processes in solar air collectors. The results of this study
were obtained using the software tool COMSOL Multiphysics 6.1, which is recommended to be used in the numerical
research and design of turbulizer solar air collectors | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Science and Research Archive,, | en_US |
dc.relation.ispartofseries | 15(01), 1325-1330; | |
dc.subject | Solar energy; Solar air collector; Turbulizer; Air flow; Air velocity; Pressure | en_US |
dc.title | Numerical study of flow characteristics in solar air collectors with turbulators | en_US |
dc.type | Article | en_US |